University of Baghdad College of Agriculture 2015-2014 Coding Subjects in Preliminary Studies | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9=(5+7),(4+8) |
Code College | The department name | No. | Code | The stage | The course name | No. | Code | Course Title |
1019 |
|
|
| 1 | Human Rights | 01 | HR | 101HR |
1019 |
|
|
| 1 | Computer Applications (a) | 02 | CAa | 102CAa |
1019 | Field crops | 05 | FC | 1 | Engineering Drawings | 03 | ED | 103 FCED |
1019 | Field crops | 05 | FC | 1 | English Language (a) | 04 | EL1 | 104 FC EL1 |
1019 | Field crops | 05 | FC | 1 | English Language (b) | 05 | EL2 | 105 FC EL2 |
1019 | Field crops | 05 | FC | 1 | Botany | 06 | B | 106 FC B |
1019 | Basic Science |
| BS | 1 | Mathematics | 07 | M | 107 BS M |
1019 | Basic Science |
| BS | 1 | Organic Chemistry | 08 | OC | 108 BS OC |
1019 | Agricultural Economic | 9 | AE | 1 | Principles of Agricultural Economics | 09 | AE | 109 AE AE |
1019 | Animal Recourses | 06 | AR | 1 | Principles of Animal Production | 10 | AP | 110 AR AP |
1019 | Basic Science |
| BS | 1 | Biochemistry | 11 | BC | 111 BS BC |
1019 | Field crops | 05 | FC | 1 | Principles of Field Crops | 12 | PF | 112 FC PF |
1019 | Soil Science and water Resources | 04 | SS | 1 | Principles of Soil Sciences | 13 | SS | 113 SS SS |
1019 | Field crops | 05 | FC | 1 | Surveying | 14 | SU | 114 FC SU |
1019 |
|
|
| 2 | Freedom and Democracy | 15 | FAD | 215 FAD |
1019 |
|
|
| 2 | Computer Applications (b) | 16 | CAb | 216 Cab |
1019 |
|
|
| 2 | Arabic Language | 17 | AL | 217 AL |
1019 | Agricultural Extension | 10 | EA | 2 | Principles of Agricultural Extension | 18 | PA | 218 AE PA |
1019 | Agriculture machineries &Equipment | 07 | M | 2 | Agricultural Machinery | 19 | AM | 219 M AM |
1019 | Field crops | 05 | FC | 2 | Plant Ecology | 20 | PE | 220 FC PE |
1019 | Field crops | 05 | FC | 2 | Farm Management | 20 | FM | 220 FC FM |
1019 | Field crops | 05 | FC | 2 | Oil and Sugar Crops | 23 | OS | 223 FC OS |
1019 | Field crops | 05 | FC | 2 | Plant Taxonomy | 24 | PT | 224 FC PT |
1019 | Food Science | 01 | FS | 2 | Principles of Food Technology | 25 | FT | 225 FS FT |
1019 | Horticulture | 02 | H | 2 | Principles of Horticulture | 26 | PH | 226 H PH |
1019 | Field crops | 05 | FC | 2 | Principles of Microbiology | 27 | Mi | 227 FC Mi |
1019 | Field crops | 05 | FC | 2 | Principles of Statistics | 28 | S | 228 FC S |
1019 | Soil Science and water Resources | 04 | SS | 2 | Soil Fertility and Fertilizers | 29 | SF | 229 SS SF |
1019 |
|
|
| 3 | Computer Application (c) | 30 | CAc | 330 CAc |
1019 | Plant Protection | 03 | PP | 3 | Bees Keeping | 31 | BK | 331 PP BK |
1019 | Field Crops | 05 | FC | 3 | Cereal Crops | 32 | CC | 332 FC CC |
1019 | Field Crops | 05 | FC | 3 | Crop Entomology | 33 | CE | 333 FC CE |
1019 | Field crops | 05 | FC | 3 | Experimental Design and Analysis | 34 | EA | 334 FC EA |
1019 | Field crops | 05 | FC | 3 | Fiber Crops | 35 | FC | 335 FC FC |
1019 | Plant Protection | 03 | PP | 3 | Field Crop Diseases | 36 | CD | 336 FC CD |
1019 | Field crops | 05 | FC | 3 | Forage and Pasture Crops | 37 | FP | 337 FC FP |
1019 | Field crops | 05 | FC | 3 | Genetics | 38 | GE | 338 FC GE |
1019 | Field crops | 05 | FC | 3 | Insect of Field Crops | 39 | IF | 339 FC IF |
1019 | Field crops | 05 | FC | 3 | Legume Crops | 40 | LC | 340 FC LC |
1019 | Field Crops | 05 | FC | 3 | Mechanization of Field Crops | 41 | MF | 341 FC MF |
1019 | Soil Science and water Resources | 04 | SS | 3 | Salinity and Land Reclamation | 42 | SL | 342 SS SL |
1019 | Field crops | 05 | FC | 3 | Seed Technology | 43 | ST | 343 FC ST |
1019 | Field crops | 05 | FC | 4 | Crop Management | 44 | CM | 444 FC CM |
1019 | Field crops | 05 | FC | 4 | Drug Plants | 45 | DP | 445 FC DP |
1019 | Field crops | 05 | FC | 4 | Environmental Stress | 46 | ES | 446 FC ES |
1019 | Field crops | 05 | FC | 4 | land Farming | 47 | LF | 447 FC LF |
1019 | Field crops | 05 | FC | 4 | Molecular Genetics | 48 | MG | 448 FC MG |
1019 | Field crops | 05 | FC | 4 | Plant Breeding | 49 | PB | 449 FC PB |
1019 | Field crops | 05 | FC | 4 | Plant Growth Regulators | 50 | PG | 450 FC PG |
1019 | Field crops | 05 | FC | 4 | Plant Physiology | 51 | PP | 451 FC PP |
1019 | Field crops | 05 | FC | 4 | Range Management | 52 | RM | 452 FC RM |
1019 | Field crops | 05 | FC | 4 | Research Project (a) | 53 | RP1 | 453 FC RP1 |
1019 | Field crops | 05 | FC | 4 | Research Project (b) | 54 | RP2 | 454 FCRP2 |
1019 | Field crops | 05 | FC | 4 | Seminar (a) | 55 | SE | 455 FC SE |
1019 | Field crops | 05 | FC | 4 | Weed Control | 56 | WC | 456 FC WC |
1019 | Field crops | 05 | FC | 4 | Weed Biology | 57 | WB | 457 FC WB |
Comments are disabled.
