|
|
|
|
|
|
|
|
|
701 FC CC | CC | 01 | Cereals and Legume Crops | 7 | FC | 03 | Field crops | 1019 |
702 AC | AC | 02 | Agricultural Communication | 7 |
|
|
| 1019 |
703 FC TT | TT | 03 | Methods of Techniques Transfer | 7 | FC | 03 | Field crops | 1019 |
704 FC PB | PB | 04 | Plant Breeding | 7 | FC | 03 | Field crops | 1019 |
705 FC FF | FF | 05 | FeedingandFertilizing of Plant | 7 | FC | 03 | Field crops | 1019 |
706 FC IM | IM | 06 | Irrigation Theories andManagement ofField Irrigation | 7 | FC | 03 | Field crops | 1019 |
707 FC WC | WC | 07 | Weed Control | 7 | FC | 03 | Field crops | 1019 |
808 BCH | BCH | 08 | Biochemistry | 8 |
|
|
| 1019 |
809 FC CP | CP | 09 | Computer Programing | 8 | FC | 03 | Field crops | 1019 |
810 FC CD | CD | 10 | Crop Production | 8 | FC | 03 | Field crops | 1019 |
811 FC EL3 | EL3 | 11 | English Language Three | 8 | FC | 03 | Field crops | 1019 |
912 FC EL4 | EL4 | 12 | English Language Four | 8 | FC | 03 | Field crops | 1019 |
813 FC MP | MP | 13 | Methods of Plant Breeding | 8 | FC | 03 | Field crops | 1019 |
814 FC PP | PP | 14 | Plant Physiology | 8 | FC | 03 | Field crops | 1019 |
815 FC RS | RS | 15 | Research Methodology and Scientific Writing | 8 | FC | 03 | Field crops | 1019 |
816 FC S2 | S2 | 16 | Seminar Two | 8 | FC | 03 | Field crops | 1019 |
817 FC SD | SD | 17 | Statistics and Experimental Design | 8 | FC | 03 | Field crops | 1019 |
818 FC BE | BE | 18 | Breeding for EnvironmentalStress | 8 | FC | 03 | Field crops | 1019 |
819 FC PE | PE | 19 | Plant Evolution | 8 | FC | 03 | Field crops | 1019 |
820 FC PA | PA | 20 | Plant Anatomy | 8 | FC | 03 | Field crops | 1019 |
821 FC PT | PT | 21 | Plant Taxonomy | 8 | FC | 03 | Field crops | 1019 |
822 FC MT | MT | 22 | Molecular Techniques | 8 | FC | 03 | Field crops | 1019 |
823 FC PG | PG | 23 | PopulationGenetics | 8 | FC | 03 | Field crops | 1019 |
824 FC FQ | FQ | 24 | Forage Quality | 8 | FC | 03 | Field crops | 1019 |
825 FC FS | FS | 25 | Forage Seed Production | 8 | FC | 03 | Field crops | 1019 |
826 FC CC | CC | 26 | Cereal Crops | 8 | FC | 03 | Field crops | 1019 |
827 FC LC | LC | 27 | Legume Crops | 8 | FC | 03 | Field crops | 1019 |
828 FC CE | CE | 28 | Crop Environment | 8 | FC | 03 | Field crops | 1019 |
829 FC OC | OC | 29 | Oil Crops | 8 | FC | 03 | Field crops | 1019 |
830 FC SC | SC | 30 | Sugar Crops | 8 | FC | 03 | Field crops | 1019 |
831 FC FT | FT | 31 | Fiber Technology | 8 | FC | 03 | Field crops | 1019 |
832 FC NM | NM | 32 | Nitrogen Metabolism | 8 | FC | 03 | Field crops | 1019 |
833 FC PC | PC | 33 | Plant Chemistry | 8 | FC | 03 | Field crops | 1019 |
234 FC PN | PN | 34 | Plant Analysis | 8 | FC | 03 | Field crops | 1019 |
835 FC TC | TC | 35 | Tissue Culture | 8 | FC | 03 | Field crops | 1019 |
836 FC SP | SP | 36 | Seed Physiology | 8 | FC | 03 | Field crops | 1019 |
837 FC SS | SS | 37 | Seed Storage | 8 | FC | 03 | Field crops | 1019 |
838 FC SE | SE | 38 | Seed Environment | 8 | FC | 03 | Field crops | 1019 |
939 FC AE | AE | 39 | analysis and Experimental Design | 9 | FC | 03 | Field crops | 1019 |
940 FC CA4 | CA4 | 40 | Computer Application Four | 9 | FC | 03 | Field crops | 1019 |
941 FC EL5 | EL5 | 41 | English Language Five | 9 | FC | 03 | Field crops | 1019 |
942 FC EL6 | EL6 | 42 | English Language Six | 9 | FC | 03 | Field crops | 1019 |
943 FC FC | FC | 43 | Forage Crops | 9 | FC | 03 | Field crops | 1019 |
944 FC ST | ST | 44 | Science of Seed Technology | 9 | FC | 03 | Field crops | 1019 |
945 FC SE3 | SE3 | 45 | Seminar Three | 9 | FC | 03 | Field crops | 1019 |
946 FC SE4 | SE4 | 46 | Seminar Four | 9 | FC | 03 | Field crops | 1019 |
947 FC WS | WS | 47 | Weed Science | 9 | FC | 03 | Field crops | 1019 |
948 FC CG | CG | 48 | Cellular genetics | 9 | FC | 03 | Field crops | 1019 |
949 FC CD | CD | 49 | Crop Adaptation | 9 | FC | 03 | Field crops | 1019 |
950 FC CM | CM | 50 | Crop Management | 9 | FC | 03 | Field crops | 1019 |
951 FC CP | CP | 51 | Crops Physiology | 9 | FC | 03 | Field crops | 1019 |
952 FC CQ | CQ | 52 | Crop Quality | 9 | FC | 03 | Field crops | 1019 |
953 FC DP | DP | 53 | Drug Plants | 9 | FC | 03 | Field crops | 1019 |
954 FC CR | CR | 54 | Correlation andRegression | 9 | FC | 03 | Field crops | 1019 |
955 FC EP | EP | 55 | Epigenetic | 9 | FC | 03 | Field crops | 1019 |
956 FC FP | FP | 56 | forage production | 9 | FC | 03 | Field crops | 1019 |
957 FC GR | GR | 57 | Growth Regulators | 9 | FC | 03 | Field crops | 1019 |
958 FC HE | HE | 58 | Herbicides | 9 | FC | 03 | Field crops | 1019 |
959 FC MG | MG | 59 | Molecular genetics | 9 | FC | 03 | Field crops | 1019 |
960 FC PE | PE | 60 | Pasture Environment | 9 | FC | 03 | Field crops | 1019 |
961 FC P | P | 61 | Pasturemanagement | 9 | FC | 03 | Field crops | 1019 |
962 FC PA | PA | 62 | pesticides Analysis | 9 | FC | 03 | Field crops | 1019 |
963 FC PM | PM | 63 | Pesticides Mode of action | 9 | FC | 03 | Field crops | 1019 |
964 FC QG | QG | 64 | Quantitative genetics | 9 | FC | 03 | Field crops | 1019 |
965 FC SS | SS | 65 | Seed Science | 9 | FC | 03 | Field crops | 1019 |
966 FC SP | SP | 66 | Stress Physiology | 9 | FC | 03 | Field crops | 1019 |
967 FC WB | WB | 67 | Weed Biology | 9 | FC | 03 | Field crops | 1019 |
968 FC WP | WP | 68 | Weed Physiology | 9 | FC | 03 | Field crops | 1019 |
Comments are disabled.
